Home >
Products >
Motorcycle Tires >
Chinese high quality ATV tires 16*6-8, 19*7-8, 19*9.5-8, 21*7-8
Chinese high quality ATV tires 16*6-8, 19*7-8, 19*9.5-8, 21*7-8
| FOB Price: | Get Latest Price |
|---|---|
| Port: | Chinese ports |
| Minimum Order Quantity: | 50 Piece/Pieces |
| Supply Ability: | 5000 Piece/Pieces per Month |
| Payment Terms: | L/C,T/T |
Quick Details
- Brand Name: L-guard
- Model Number: 16*6-8, 19*7-8, 19*9.5-8, 21*7-8
- Place of Origin: Shandong, China (Mainland)
- colr: black
Packaging & Delivery
| Packaging Details: | nude packing |
|---|---|
| Delivery Detail: | within 30 days |
Specifications
Chinese high quality ATV tires 16*6-8, 19*7-8, 19*9.5-8, 21*7-8Chinese high quality ATV tires 16*6-8, 19*7-8, 19*9.5-8, 21*7-8
| SIZE | P.R. | CE | PCS / 20'GP | TYPE | MAX P.S.I | LOAD | STANDARD RIM | ||
| COMPRESSED | NATURAL | INFLATED | KG / LBS | INCH | |||||
| 21"*7.00"-10" | 4 | DOT; E4 | 931 | 693 | 609 | TL | 20 | 121 / 265 | 10"*5.5" |
| 22"*7.00"-10" | 4 | DOT | 837 | 657 | 541 | TL | 20 | 121 / 265 | 10"*5.5" |
| 22"*10.00"-10" | 4 | DOT; E4 | 713 | 454 | 377 | TL | 20 | 175 / 385 | 10"*8.0" |
| 22"*11.00"-10" | 4 | DOT | 627 | 438 | 344 | TL | 20 | 175 / 385 | 10"*9.0" |
| 24"*8.00"-12" | 4 | DOT; E4 | 681 | 475 | 396 | TL | 20 | 121 / 265 | 12"*6.5" |
| 24"*11.00"-10" | 4 | DOT; E4 | 544 | 369 | 291 | TL | 20 | 175 / 385 | 10"*9.0" |
| 23"*10.00"-10" | 4 | DOT | 480 | 385 | 313 | TL | 20 | 385 / 855 | 10"*8.0" |
| 18"*7.00"-8" | 4 | DOT; E4 | 1361 | 932 | 796 | TL | 20 | 100 / 220 | 8"*5.5" |
| 18"*9.50"-8" | 4 | DOT; E4 | 1161 | 704 | 584 | TL | 20 | 115 / 255 | 8"*7.0" |
| 19"*7.00"-8" | 4 | DOT; E4 | 1021 | 833 | 714 | TL | 20 | 100 / 220 | 8"*5.5" |
| 19"*9.50"-8" | 4 | DOT; E4 | 778 | 655 | 525 | TL | 15 | 115 / 255 | 8"*7.0" |
| 20"*9.50"-8" | 4 | DOT | 924 | 630 | 400 | TL | 20 | 121 / 265 | 8"*7.0" |
| 20''*10.00''-8'' | 4 | DOT | 924 | 630 | 400 | TL | 20 | 121 / 265 | 8"*7.0" |
| 21"*7.00"-8" | 4 | DOT | 924 | 693 | 440 | TL | 20 | 121 / 265 | 8"*5.5" |
| 145/70-6" | 4 | DOT; E4 | 2603 | 1922 | 1607 | TL | 24 | 75 / 165 | 6"*4.5" |
| 16"*6.00"-8" | 4 | DOT | 2227 | 1388 | 1190 | TL | 24 | 80 / 175 | 8"*4.5" |
| 16"*7.00"-8" | 4 | DOT | 1894 | 1250 | 1034 | TL | 24 | 80 / 175 | 8"*5.5" |
| 16"*8.00"-7" | 4 | DOT; E4 | 1909 | 1205 | 901 | TL | 20 | 80 / 175 | 7"*6.5" |
| Buyer | Product Name | Price | Quantity | Order Time(GMT+8) |
|---|
Feedback most closely related to this product:

Email to this supplier
Verified
Supplier
|
L-Guard Intl Enterprise Co., Ltd.
- Comprehensive capabilities verified by Bureau Veritas
- Facilities onsite checked
Product Search
Product Categories
- Forklift Solid Tires ,Solid tyre
- Pneumatic Industrial Tires
- Skid Steer Tires
- BIAS OTR Tires
- Radial OTR tire
- Excavator Tire
- Agricultural Tires
- Forestry Tyre,Forestry Tire
- Bicycle Tires and Tubes
- Motorcycle Tires
- Barrow Tires
- Castor Wheels and Rubber Wheels
- Bias Truck Tires
- Radial Tires ( TBR, PCR,LTR )
- Rubber Tracks
- Rubber Pads
- Rubber V-Belts
- Trailer Tires
- Wheels and Rims
- Tyre Changer,Wheel Balancer,Wheel Alignment,Lifter
